Raptor-morph
From Lilith's Throne
| Disposition | Unpredictable |
| Racial Class | Bird |
| Combat Behaviour | Attack |
| Male/Female Ratio | 50% Male / 50% Female |
| Base Litter Size | 1 to 3 |
Falcon-morph
An anthropomorphic falcon, known as a 'falcon-morph' when bipedal, and a 'falcon-taur' when the lower body is that of a feral falcon.
| Female | Male | |
|---|---|---|
| Name | Falcon-girl | Falcon-boy |
| Half-Demon Name | Tengu | Tengu |
| Book Name | The Sharpest Talons | |
| Base slave value | ¤ 14000 | |
| Leg Configuration | Bipedal | |
| Nocturnality | Diurnal | |
| Short Stature | No | |
| Winged | Yes | |
Bald-eagle-morph
An anthropomorphic bald-eagle, known as a 'bald-eagle-morph' when bipedal, and a 'bald-eagle-taur' when the lower body is that of a feral bald-eagle.
| Female | Male | |
|---|---|---|
| Name | Bald-eagle-girl | Bald-eagle-boy |
| Half-Demon Name | Tengu | Tengu |
| Book Name | The Sharpest Talons | |
| Base slave value | ¤ 18000 | |
| Leg Configuration | Bipedal | |
| Nocturnality | Diurnal | |
| Short Stature | No | |
| Winged | Yes | |
Eagle-morph
An anthropomorphic eagle, known as a 'eagle-morph' when bipedal, and a 'eagle-taur' when the lower body is that of a feral eagle.
| Female | Male | |
|---|---|---|
| Name | Eagle-girl | Eagle-boy |
| Half-Demon Name | Tengu | Tengu |
| Book Name | The Sharpest Talons | |
| Base slave value | ¤ 18000 | |
| Leg Configuration | Bipedal | |
| Nocturnality | Diurnal | |
| Short Stature | No | |
| Winged | Yes | |
Owl-morph
An anthropomorphic owl, known as a 'owl-morph' when bipedal, and a 'owl-taur' when the lower body is that of a feral owl.
| Female | Male | |
|---|---|---|
| Name | Owl-girl | Owl-boy |
| Half-Demon Name | Tengu | Tengu |
| Book Name | The Sharpest Talons | |
| Base slave value | ¤ 18000 | |
| Leg Configuration | Bipedal | |
| Nocturnality | Nocturnal | |
| Short Stature | No | |
| Winged | Yes | |