Template:Attribute Color Lookup: Difference between revisions
From Lilith's Throne
				
				
				Jump to navigationJump to search
				
				
Sightglass (Sọ̀rọ̀ | contribs)  Add attribute common-names (with spaces)  | 
				Sightglass (Sọ̀rọ̀ | contribs)  Add shielding common names  | 
				||
| Line 2: | Line 2: | ||
|PHYSICAL DAMAGE  | |PHYSICAL DAMAGE  | ||
|PHYSICAL RESISTANCE  | |PHYSICAL RESISTANCE  | ||
|PHYSICAL SHIELDING  | |||
|PHYSICAL_DAMAGE  | |PHYSICAL_DAMAGE  | ||
|PHYSICAL_RESISTANCE  | |PHYSICAL_RESISTANCE  | ||
| Line 8: | Line 9: | ||
|FIRE DAMAGE  | |FIRE DAMAGE  | ||
|FIRE RESISTANCE  | |FIRE RESISTANCE  | ||
|FIRE SHIELDING  | |||
|FIRE_DAMAGE  | |FIRE_DAMAGE  | ||
|FIRE_RESISTANCE  | |FIRE_RESISTANCE  | ||
| Line 14: | Line 16: | ||
|COLD DAMAGE  | |COLD DAMAGE  | ||
|COLD RESISTANCE  | |COLD RESISTANCE  | ||
|COLD SHIELDING  | |||
|COLD_DAMAGE  | |COLD_DAMAGE  | ||
|COLD_RESISTANCE  | |COLD_RESISTANCE  | ||
| Line 24: | Line 27: | ||
|POISON DAMAGE  | |POISON DAMAGE  | ||
|POISON RESISTANCE  | |POISON RESISTANCE  | ||
|POISON SHIELDING  | |||
|POISON_DAMAGE  | |POISON_DAMAGE  | ||
|POISON_RESISTANCE  | |POISON_RESISTANCE  | ||
| Line 109: | Line 113: | ||
|LUST DAMAGE  | |LUST DAMAGE  | ||
|LUST RESISTANCE  | |LUST RESISTANCE  | ||
|LUST SHIELDING  | |||
|RESISTANCE_LUST  | |RESISTANCE_LUST  | ||
|LUST_RESISTANCE  | |LUST_RESISTANCE  | ||
Latest revision as of 05:38, 27 February 2024
555555
A switch expression used to look up colors of attributes.
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| Attribute | Attribute Name 1 | no description  | String | required |