Template:Attribute Color Lookup: Difference between revisions
From Lilith's Throne
				
				
				Jump to navigationJump to search
				
				
Sightglass (Sọ̀rọ̀ | contribs) m 1 as alias  | 
				Sightglass (Sọ̀rọ̀ | contribs)  Attributes, through damage types  | 
				||
| Line 1: | Line 1: | ||
{{BaseColour Lookup|{{#switch:{{uc: {{{Attribute}}}}}  | {{#switch:{{uc: {{{Attribute}}}}}  | ||
|PHYSICAL_DAMAGE  | |||
|PHYSICAL_RESISTANCE  | |||
|DAMAGE_PHYSICAL  | |||
|RESISTANCE_PHYSICAL=A79E90  | |||
|FIRE_DAMAGE  | |||
|FIRE_RESISTANCE  | |||
|DAMAGE_FIRE  | |||
|RESISTANCE_FIRE=ff9955  | |||
|COLD_DAMAGE  | |||
|COLD_RESISTANCE  | |||
|DAMAGE_COLD  | |||
|RESISTANCE_COLD  | |||
|ICE_DAMAGE  | |||
|ICE_RESISTANCE  | |||
|DAMAGE_ICE  | |||
|RESISTANCE_ICE=85C6FF  | |||
|POISON_DAMAGE  | |||
|POISON_RESISTANCE  | |||
|DAMAGE_POISON  | |||
|RESISTANCE_POISON=85FF8B  | |||
|UNARMED_DAMAGE  | |||
|DAMAGE_UNARMED=edd6ba  | |||
|MELEE_WEAPON_DAMAGE  | |||
|MELEE_DAMAGE  | |||
|DAMAGE_MELEE  | |||
|DAMAGE_WEAPON_MELEE=ea98a1  | |||
|RANGED_WEAPON_DAMAGE  | |||
|RANGED_DAMAGE  | |||
|DAMAGE_RANGED  | |||
|DAMAGE_WEAPON_RANGED=d2f2ff  | |||
|{{BaseColour Lookup|  | |||
{{#switch:{{uc: {{{Attribute}}}}}  | |||
|HEALTH_SHIELDING  | |||
|ENERGY_SHIELDING  | |||
|CRITICAL_POWER  | |||
|CRITICAL_DAMAGE  | |||
|HEALTH  | |HEALTH  | ||
|HEALTH_MAX  | |HEALTH_MAX  | ||
| Line 5: | Line 41: | ||
|MAXIMUM_HEALTH  | |MAXIMUM_HEALTH  | ||
|HEALTH_MAXIMUM=CRIMSON  | |HEALTH_MAXIMUM=CRIMSON  | ||
|DAMAGE_SPELLS  | |||
|SPELL_DAMAGE  | |||
|DAMAGE_SPELL  | |||
|SPELL_COST_MODIFIER  | |||
|EFFICIENCY  | |||
|SPELL_EFFICIENCY  | |||
|MANA  | |MANA  | ||
|MANA_MAX  | |MANA_MAX  | ||
| Line 10: | Line 52: | ||
|MAXIMUM_MANA  | |MAXIMUM_MANA  | ||
|MANA_MAXIMUM=PURPLE_LIGHT  | |MANA_MAXIMUM=PURPLE_LIGHT  | ||
|  | |XP  | ||
|EXP  | |||
|EXPERIENCE=BLUE_LIGHT  | |||
|AP  | |||
|ACTION_POINTS=AQUA  | |||
|AROUSAL=PINK_DEEP  | |||
|MAJOR_PHYSIQUE  | |||
|PHYSIQUE  | |||
|RESTING_LUST  | |||
|LUST=MAGENTA  | |||
|ARCANE  | |||
|MAJOR_ARCANE=PURPLE  | |||
|ENCHANTMENT_LIMIT  | |||
|ENCHANTMENT_CAPACITY  | |||
|CORRUPTION  | |||
|MAJOR_CORRUPTION=PINK  | |||
|RESISTANCE_LUST  | |||
|LUST_RESISTANCE  | |||
|DAMAGE_LUST  | |||
|LUST_DAMAGE  | |||
|FERTILITY  | |||
|VIRILITY=PINK_LIGHT  | |||
|Attribute not found}}  | |||
}} }}<noinclude>[[Category:Template WIP]]  | |||
<templatedata>  | <templatedata>  | ||
{  | {  | ||
Revision as of 04:29, 27 February 2024
555555
A switch expression used to look up colors of attributes.
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| Attribute | Attribute Name 1 | no description  | String | required |