Template:RaceTable: Difference between revisions
From Lilith's Throne
				
				
				Jump to navigationJump to search
				
				
mNo edit summary  | 
				mNo edit summary  | 
				||
| Line 5: | Line 5: | ||
|Disposition  | |Disposition  | ||
|{{{disposition}}}[[Category:{{{disposition}}} Disposition]]  | |{{{disposition}}}[[Category:{{{disposition}}} Disposition]]  | ||
|-  | |||
|Racial Class  | |Racial Class  | ||
|{{{racialClass}}}[[Category:{{{racialClass}}}]]  | |{{{racialClass}}}[[Category:{{{racialClass}}}]]  | ||
|-  | |||
|Combat Behaviour  | |Combat Behaviour  | ||
|{{{combatBehaviour}}}  | |{{{combatBehaviour}}}  | ||
|-  | |||
|Male/Female Ratio  | |Male/Female Ratio  | ||
|{{{ratio}}} / {{#expr 100-{{{ratio}}}}}  | |{{{ratio}}} / {{#expr 100-{{{ratio}}}}}  | ||
|-  | |||
|Base Litter Size  | |Base Litter Size  | ||
|{{{litterMin}}}-{{{litterMax}}}  | |{{{litterMin}}}-{{{litterMax}}}  | ||
Revision as of 22:42, 17 December 2023
Race data table, to be added once per page
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| Disposition | disposition | no description 
  | String | required | 
| Racial Class | racialClass | no description 
  | String | required | 
| Combat Behavior | combatBehaviour | no description 
  | String | required | 
| Male/Female Ratio | ratio | Enter the male %  | Number | optional | 
| Minimum Litter Size | litterMin | no description  | Number | optional | 
| Maximum Litter Size | litterMax | no description  | Number | optional |