Template:Number Format Plus Minus: Difference between revisions
From Lilith's Throne
				
				
				Jump to navigationJump to search
				
				
Sightglass (Sọ̀rọ̀ | contribs)  Fix colors, add plus sign  | 
				 Fix Handling of isPercentage Parameter  | 
				||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
<span style="color:#{{#ifexpr: {{{Value|}}} > 0 | 57DB7E | EA5D76}}">'''{{#ifexpr: {{{Value|}}} > 0 | + | }}{{{Value}}}'''</span><noinclude>  | <span style="color:#{{#ifexpr: {{{Value|}}} > 0 | 57DB7E | EA5D76}}">'''{{#ifexpr: {{{Value|}}} > 0 | + | }}{{{Value}}}{{#ifeq: {{{isPercentage|false}}} | true | % | }}'''</span><noinclude>  | ||
<templatedata>  | <templatedata>  | ||
{  | {  | ||
| Line 6: | Line 6: | ||
			"type": "number",  | 			"type": "number",  | ||
			"required": true  | 			"required": true  | ||
		}  | 		},  | ||
        "isPercentage": {  | |||
            "type": "boolean",  | |||
            "required": false  | |||
        }  | |||
	},  | 	},  | ||
	"description": "Displays bold colored text for a number as it might be seen in LT. Adds a plus sign and green color to positive numbers, and red color to negative numbers."  | 	"description": "Displays bold colored text for a number as it might be seen in LT. Adds a plus sign and green color to positive numbers, and red color to negative numbers."  | ||
Latest revision as of 21:43, 5 March 2024
<span style="color:#Expression error: Unexpected > operator.">Expression error: Unexpected > operator.{{{Value}}}
Displays bold colored text for a number as it might be seen in LT. Adds a plus sign and green color to positive numbers, and red color to negative numbers.
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| Value | Value | no description  | Number | required | 
| isPercentage | isPercentage | no description  | Boolean | optional |