<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en-GB">
	<id>http://tptiap.co.uk/index.php?action=history&amp;feed=atom&amp;title=Horse-morph</id>
	<title>Horse-morph - Revision history</title>
	<link rel="self" type="application/atom+xml" href="http://tptiap.co.uk/index.php?action=history&amp;feed=atom&amp;title=Horse-morph"/>
	<link rel="alternate" type="text/html" href="http://tptiap.co.uk/index.php?title=Horse-morph&amp;action=history"/>
	<updated>2026-04-17T14:51:44Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.42.3</generator>
	<entry>
		<id>http://tptiap.co.uk/index.php?title=Horse-morph&amp;diff=8235&amp;oldid=prev</id>
		<title>Maxis010 at 12:24, 24 February 2024</title>
		<link rel="alternate" type="text/html" href="http://tptiap.co.uk/index.php?title=Horse-morph&amp;diff=8235&amp;oldid=prev"/>
		<updated>2024-02-24T12:24:09Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en-GB&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 12:24, 24 February 2024&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot; id=&quot;mw-diff-left-l1&quot;&gt;Line 1:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 1:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;{{RaceTable|disposition=Civilized|racialClass=Mammal|combatBehaviour=Balanced|ratio=50|litterMin=1|litterMax=1}}&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;{{RaceTable|disposition=Civilized|racialClass=Mammal|combatBehaviour=Balanced|ratio=50|litterMin=1|litterMax=1}}&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;−&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;{{SubspeciesTable|name=Horse-morph|description=An anthropomorphic, bipedal horse.|femaleName=Horse-girl|maleName=Horse-boy|femaleDemon=Nightmare|maleDemon=Nightmare|book=[[Equine Encyclopedia]]|legconf=Bipedal|value=18000 &lt;del style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;¤&lt;/del&gt;|nocturnality=Diurnal|short=false|winged=false}}&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;{{SubspeciesTable|name=Horse-morph|description=An anthropomorphic, bipedal horse.|femaleName=Horse-girl|maleName=Horse-boy|femaleDemon=Nightmare|maleDemon=Nightmare|book=[[Equine Encyclopedia]]|legconf=Bipedal|value=18000|nocturnality=Diurnal|short=false|winged=false}}&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;−&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;{{SubspeciesTable|name=Alicorn-morph|description=An anthropomorphic, bipedal horse, who has both a pair of feathered wings growing from their back, as well as a single magical horn growing from their forehead.|femaleName=Alicorn-girl|maleName=Alicorn-boy|femaleDemon=Alicorn-nightmare|maleDemon=Alicorn-nightmare|book=[[Equine Encyclopedia]]|legconf=Bipedal|value=60000 &lt;del style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;¤&lt;/del&gt;|nocturnality=Diurnal|short=false|winged=true}}&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;{{SubspeciesTable|name=Alicorn-morph|description=An anthropomorphic, bipedal horse, who has both a pair of feathered wings growing from their back, as well as a single magical horn growing from their forehead.|femaleName=Alicorn-girl|maleName=Alicorn-boy|femaleDemon=Alicorn-nightmare|maleDemon=Alicorn-nightmare|book=[[Equine Encyclopedia]]|legconf=Bipedal|value=60000|nocturnality=Diurnal|short=false|winged=true}}&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;−&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;{{SubspeciesTable|name=Alitaur|description=Anyone who has the feral, winged, quadrupedal lower body of a horse, along with a single unicorn horn, is classified as an alitaur.|femaleName=Alitauress|maleName=Alitaur|femaleDemon=Demonic-alitauress|maleDemon=Demonic-alitaur|book=[[Centaurs &amp;amp; More]]|legconf=Quadrupedal|value=100000 &lt;del style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;¤&lt;/del&gt;|nocturnality=Diurnal|short=false|winged=true}}&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;{{SubspeciesTable|name=Alitaur|description=Anyone who has the feral, winged, quadrupedal lower body of a horse, along with a single unicorn horn, is classified as an alitaur.|femaleName=Alitauress|maleName=Alitaur|femaleDemon=Demonic-alitauress|maleDemon=Demonic-alitaur|book=[[Centaurs &amp;amp; More]]|legconf=Quadrupedal|value=100000|nocturnality=Diurnal|short=false|winged=true}}&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;−&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;{{SubspeciesTable|name=Centaur|description=Anyone who has the feral, quadrupedal lower body of a horse is classified as a centaur.|femaleName=Centauress|maleName=Centaur|femaleDemon=Demonic-centauress|maleDemon=Demonic-centaur|book=[[Centaurs &amp;amp; More]]|legconf=Quadrupedal|value=25000 &lt;del style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;¤&lt;/del&gt;|nocturnality=Diurnal|short=false|winged=false}}&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;{{SubspeciesTable|name=Centaur|description=Anyone who has the feral, quadrupedal lower body of a horse is classified as a centaur.|femaleName=Centauress|maleName=Centaur|femaleDemon=Demonic-centauress|maleDemon=Demonic-centaur|book=[[Centaurs &amp;amp; More]]|legconf=Quadrupedal|value=25000|nocturnality=Diurnal|short=false|winged=false}}&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;−&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;{{SubspeciesTable|name=Donkey-morph|description=An anthropomorphic donkey, known as a &#039;donkey-morph&#039; when bipedal, and a &#039;donkeytaur&#039; when the lower body is that of a feral donkey. To be identified as a donkey-morph, a character must be a horse-morph that has tall, upright ears.|femaleName=Donkey-girl|maleName=Donkey-boy|femaleDemon=Donkey-nightmare|maleDemon=Donkey-nightmare|book=[[Equine Encyclopedia]]|legconf=Bipedal|value=12000 &lt;del style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;¤&lt;/del&gt;|nocturnality=Diurnal|short=false|winged=false}}&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;{{SubspeciesTable|name=Donkey-morph|description=An anthropomorphic donkey, known as a &#039;donkey-morph&#039; when bipedal, and a &#039;donkeytaur&#039; when the lower body is that of a feral donkey. To be identified as a donkey-morph, a character must be a horse-morph that has tall, upright ears.|femaleName=Donkey-girl|maleName=Donkey-boy|femaleDemon=Donkey-nightmare|maleDemon=Donkey-nightmare|book=[[Equine Encyclopedia]]|legconf=Bipedal|value=12000|nocturnality=Diurnal|short=false|winged=false}}&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;−&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;{{SubspeciesTable|name=Pegasus-morph|description=An anthropomorphic, bipedal horse, who has a pair of feathered wings growing from their back.|femaleName=Pegasus-girl|maleName=Pegasus-boy|femaleDemon=Pegasus-nightmare|maleDemon=Pegasus-nightmare|book=[[Equine Encyclopedia]]|legconf=Bipedal|value=24000 &lt;del style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;¤&lt;/del&gt;|nocturnality=Diurnal|short=false|winged=true}}&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;{{SubspeciesTable|name=Pegasus-morph|description=An anthropomorphic, bipedal horse, who has a pair of feathered wings growing from their back.|femaleName=Pegasus-girl|maleName=Pegasus-boy|femaleDemon=Pegasus-nightmare|maleDemon=Pegasus-nightmare|book=[[Equine Encyclopedia]]|legconf=Bipedal|value=24000|nocturnality=Diurnal|short=false|winged=true}}&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;−&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;{{SubspeciesTable|name=Pegataur|description=Anyone who has the feral, winged, quadrupedal lower body of a horse is classified as a pegataur.|femaleName=Pegatauress|maleName=Pegataur|femaleDemon=Demonic-pegatauress|maleDemon=Demonic-pegataur|book=[[Centaurs &amp;amp; More]]|legconf=Quadrupedal|value=35000 &lt;del style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;¤&lt;/del&gt;|nocturnality=Diurnal|short=false|winged=true}}&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;{{SubspeciesTable|name=Pegataur|description=Anyone who has the feral, winged, quadrupedal lower body of a horse is classified as a pegataur.|femaleName=Pegatauress|maleName=Pegataur|femaleDemon=Demonic-pegatauress|maleDemon=Demonic-pegataur|book=[[Centaurs &amp;amp; More]]|legconf=Quadrupedal|value=35000|nocturnality=Diurnal|short=false|winged=true}}&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;−&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;{{SubspeciesTable|name=Unicorn-morph|description=An anthropomorphic, bipedal horse, who has a single magical horn growing from their forehead.|femaleName=Unicorn-girl|maleName=Unicorn-boy|femaleDemon=Unicorn-nightmare|maleDemon=Unicorn-nightmare|book=[[Equine Encyclopedia]]|legconf=Bipedal|value=30000 &lt;del style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;¤&lt;/del&gt;|nocturnality=Diurnal|short=false|winged=false}}&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;{{SubspeciesTable|name=Unicorn-morph|description=An anthropomorphic, bipedal horse, who has a single magical horn growing from their forehead.|femaleName=Unicorn-girl|maleName=Unicorn-boy|femaleDemon=Unicorn-nightmare|maleDemon=Unicorn-nightmare|book=[[Equine Encyclopedia]]|legconf=Bipedal|value=30000|nocturnality=Diurnal|short=false|winged=false}}&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;−&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;{{SubspeciesTable|name=Unitaur|description=Anyone who has the feral, quadrupedal lower body of a horse, along with a single unicorn horn, is classified as a unitaur.|femaleName=Unitauress|maleName=Unitaur|femaleDemon=Demonic-unitauress|maleDemon=Demonic-unitaur|book=[[Centaurs &amp;amp; More]]|legconf=Quadrupedal|value=50000 &lt;del style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;¤&lt;/del&gt;|nocturnality=Diurnal|short=false|winged=false}}&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;{{SubspeciesTable|name=Unitaur|description=Anyone who has the feral, quadrupedal lower body of a horse, along with a single unicorn horn, is classified as a unitaur.|femaleName=Unitauress|maleName=Unitaur|femaleDemon=Demonic-unitauress|maleDemon=Demonic-unitaur|book=[[Centaurs &amp;amp; More]]|legconf=Quadrupedal|value=50000|nocturnality=Diurnal|short=false|winged=false}}&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;−&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;{{SubspeciesTable|name=Zebra-morph|description=An anthropomorphic horse with black-and-white striped fur, known as a &#039;zebra-morph&#039; when bipedal, and a &#039;zebrataur&#039; when the lower body is that of a feral zebra. To be identified as a zebra-morph, a character must be a horse-morph that has black-and-white striped hair, with a zebra-morph&#039;s tail.|femaleName=Zebra-girl|maleName=Zebra-boy|femaleDemon=Zebra-nightmare|maleDemon=Zebra-nightmare|book=[[Equine Encyclopedia]]|legconf=Bipedal|value=18000 &lt;del style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;¤&lt;/del&gt;|nocturnality=Diurnal|short=false|winged=false}}&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;{{SubspeciesTable|name=Zebra-morph|description=An anthropomorphic horse with black-and-white striped fur, known as a &#039;zebra-morph&#039; when bipedal, and a &#039;zebrataur&#039; when the lower body is that of a feral zebra. To be identified as a zebra-morph, a character must be a horse-morph that has black-and-white striped hair, with a zebra-morph&#039;s tail.|femaleName=Zebra-girl|maleName=Zebra-boy|femaleDemon=Zebra-nightmare|maleDemon=Zebra-nightmare|book=[[Equine Encyclopedia]]|legconf=Bipedal|value=18000|nocturnality=Diurnal|short=false|winged=false}}&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;/table&gt;</summary>
		<author><name>Maxis010</name></author>
	</entry>
	<entry>
		<id>http://tptiap.co.uk/index.php?title=Horse-morph&amp;diff=303&amp;oldid=prev</id>
		<title>Maxis010: Created page with &quot;{{RaceTable|disposition=Civilized|racialClass=Mammal|combatBehaviour=Balanced|ratio=50|litterMin=1|litterMax=1}} {{SubspeciesTable|name=Horse-morph|description=An anthropomorphic, bipedal horse.|femaleName=Horse-girl|maleName=Horse-boy|femaleDemon=Nightmare|maleDemon=Nightmare|book=Equine Encyclopedia|legconf=Bipedal|value=18000 ¤|nocturnality=Diurnal|short=false|winged=false}} {{SubspeciesTable|name=Alicorn-morph|description=An anthropomorphic, bipedal horse, who h...&quot;</title>
		<link rel="alternate" type="text/html" href="http://tptiap.co.uk/index.php?title=Horse-morph&amp;diff=303&amp;oldid=prev"/>
		<updated>2023-12-18T00:18:45Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;{{RaceTable|disposition=Civilized|racialClass=Mammal|combatBehaviour=Balanced|ratio=50|litterMin=1|litterMax=1}} {{SubspeciesTable|name=Horse-morph|description=An anthropomorphic, bipedal horse.|femaleName=Horse-girl|maleName=Horse-boy|femaleDemon=Nightmare|maleDemon=Nightmare|book=&lt;a href=&quot;/index.php/Equine_Encyclopedia&quot; title=&quot;Equine Encyclopedia&quot;&gt;Equine Encyclopedia&lt;/a&gt;|legconf=Bipedal|value=18000 ¤|nocturnality=Diurnal|short=false|winged=false}} {{SubspeciesTable|name=Alicorn-morph|description=An anthropomorphic, bipedal horse, who h...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;Páàjì titun&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{RaceTable|disposition=Civilized|racialClass=Mammal|combatBehaviour=Balanced|ratio=50|litterMin=1|litterMax=1}}&lt;br /&gt;
{{SubspeciesTable|name=Horse-morph|description=An anthropomorphic, bipedal horse.|femaleName=Horse-girl|maleName=Horse-boy|femaleDemon=Nightmare|maleDemon=Nightmare|book=[[Equine Encyclopedia]]|legconf=Bipedal|value=18000 ¤|nocturnality=Diurnal|short=false|winged=false}}&lt;br /&gt;
{{SubspeciesTable|name=Alicorn-morph|description=An anthropomorphic, bipedal horse, who has both a pair of feathered wings growing from their back, as well as a single magical horn growing from their forehead.|femaleName=Alicorn-girl|maleName=Alicorn-boy|femaleDemon=Alicorn-nightmare|maleDemon=Alicorn-nightmare|book=[[Equine Encyclopedia]]|legconf=Bipedal|value=60000 ¤|nocturnality=Diurnal|short=false|winged=true}}&lt;br /&gt;
{{SubspeciesTable|name=Alitaur|description=Anyone who has the feral, winged, quadrupedal lower body of a horse, along with a single unicorn horn, is classified as an alitaur.|femaleName=Alitauress|maleName=Alitaur|femaleDemon=Demonic-alitauress|maleDemon=Demonic-alitaur|book=[[Centaurs &amp;amp; More]]|legconf=Quadrupedal|value=100000 ¤|nocturnality=Diurnal|short=false|winged=true}}&lt;br /&gt;
{{SubspeciesTable|name=Centaur|description=Anyone who has the feral, quadrupedal lower body of a horse is classified as a centaur.|femaleName=Centauress|maleName=Centaur|femaleDemon=Demonic-centauress|maleDemon=Demonic-centaur|book=[[Centaurs &amp;amp; More]]|legconf=Quadrupedal|value=25000 ¤|nocturnality=Diurnal|short=false|winged=false}}&lt;br /&gt;
{{SubspeciesTable|name=Donkey-morph|description=An anthropomorphic donkey, known as a &amp;#039;donkey-morph&amp;#039; when bipedal, and a &amp;#039;donkeytaur&amp;#039; when the lower body is that of a feral donkey. To be identified as a donkey-morph, a character must be a horse-morph that has tall, upright ears.|femaleName=Donkey-girl|maleName=Donkey-boy|femaleDemon=Donkey-nightmare|maleDemon=Donkey-nightmare|book=[[Equine Encyclopedia]]|legconf=Bipedal|value=12000 ¤|nocturnality=Diurnal|short=false|winged=false}}&lt;br /&gt;
{{SubspeciesTable|name=Pegasus-morph|description=An anthropomorphic, bipedal horse, who has a pair of feathered wings growing from their back.|femaleName=Pegasus-girl|maleName=Pegasus-boy|femaleDemon=Pegasus-nightmare|maleDemon=Pegasus-nightmare|book=[[Equine Encyclopedia]]|legconf=Bipedal|value=24000 ¤|nocturnality=Diurnal|short=false|winged=true}}&lt;br /&gt;
{{SubspeciesTable|name=Pegataur|description=Anyone who has the feral, winged, quadrupedal lower body of a horse is classified as a pegataur.|femaleName=Pegatauress|maleName=Pegataur|femaleDemon=Demonic-pegatauress|maleDemon=Demonic-pegataur|book=[[Centaurs &amp;amp; More]]|legconf=Quadrupedal|value=35000 ¤|nocturnality=Diurnal|short=false|winged=true}}&lt;br /&gt;
{{SubspeciesTable|name=Unicorn-morph|description=An anthropomorphic, bipedal horse, who has a single magical horn growing from their forehead.|femaleName=Unicorn-girl|maleName=Unicorn-boy|femaleDemon=Unicorn-nightmare|maleDemon=Unicorn-nightmare|book=[[Equine Encyclopedia]]|legconf=Bipedal|value=30000 ¤|nocturnality=Diurnal|short=false|winged=false}}&lt;br /&gt;
{{SubspeciesTable|name=Unitaur|description=Anyone who has the feral, quadrupedal lower body of a horse, along with a single unicorn horn, is classified as a unitaur.|femaleName=Unitauress|maleName=Unitaur|femaleDemon=Demonic-unitauress|maleDemon=Demonic-unitaur|book=[[Centaurs &amp;amp; More]]|legconf=Quadrupedal|value=50000 ¤|nocturnality=Diurnal|short=false|winged=false}}&lt;br /&gt;
{{SubspeciesTable|name=Zebra-morph|description=An anthropomorphic horse with black-and-white striped fur, known as a &amp;#039;zebra-morph&amp;#039; when bipedal, and a &amp;#039;zebrataur&amp;#039; when the lower body is that of a feral zebra. To be identified as a zebra-morph, a character must be a horse-morph that has black-and-white striped hair, with a zebra-morph&amp;#039;s tail.|femaleName=Zebra-girl|maleName=Zebra-boy|femaleDemon=Zebra-nightmare|maleDemon=Zebra-nightmare|book=[[Equine Encyclopedia]]|legconf=Bipedal|value=18000 ¤|nocturnality=Diurnal|short=false|winged=false}}&lt;/div&gt;</summary>
		<author><name>Maxis010</name></author>
	</entry>
</feed>